Sample School Report

October 16, 2006 ** LABORATORY ANALYSIS REPORT ** Pg 1 of 1

Radon test result report for:
MADISON ELEMENTARY
MAIN BUILDING


Kit # Room Id      Started      Ended pCi/L          Analyzed
2571817 103 2006-01-30 @ 3:00 pm 2006-02-03 @ 2:00 pm 5.6      2006-02-08
2571818 104 2006-01-30 @ 3:00 pm 2006-02-03 @ 2:00 pm 3.4      2006-02-08
2571820 128 2006-01-30 @ 4:00 pm 2006-02-03 @ 2:00 pm 4.7      2006-02-08
2571806 130 2006-01-30 @ 4:00 pm 2006-02-03 @ 2:00 pm 3.6      2006-02-08
2571813 131 2006-01-30 @ 4:00 pm 2006-02-03 @ 2:00 pm 2.9      2006-02-08
2571810 133 2006-01-30 @ 4:00 pm 2006-02-03 @ 2:00 pm 3.9      2006-02-08
2571815 137 2006-01-30 @ 4:00 pm 2006-02-03 @ 2:00 pm 4.4      2006-02-08
2571811 138 2006-01-30 @ 3:00 pm 2006-02-03 @ 2:00 pm 1.7      2006-02-08
2571801 140 2006-01-30 @ 3:00 pm 2006-02-03 @ 2:00 pm 1.8      2006-02-08
2571803 142 2006-01-30 @ 3:00 pm 2006-02-03 @ 2:00 pm 1.4      2006-02-08
2571808 143 2006-01-30 @ 3:00 pm 2006-02-03 @ 2:00 pm 2.9      2006-02-08
2571805 143 2006-01-30 @ 3:00 pm 2006-02-03 @ 2:00 pm 2.5      2006-02-08
2571807 144 2006-01-30 @ 3:00 pm 2006-02-03 @ 2:00 pm 2.6      2006-02-08
2571809 145 2006-01-30 @ 3:00 pm 2006-02-03 @ 2:00 pm 4.7      2006-02-08
2571802 146 2006-01-30 @ 3:00 pm 2006-02-03 @ 2:00 pm 6.1      2006-02-08
2571819 NURSE 2006-01-30 @ 3:00 pm 2006-02-03 @ 2:00 pm 4.7      2006-02-08
2571804 GYM 2006-01-30 @ 3:00 pm 2006-02-03 @ 2:00 pm 7.8      2006-02-08
2571814 LOUNGE 2006-01-30 @ 3:00 pm 2006-02-03 @ 2:00 pm 4.6      2006-02-08
2571812 LOUNGE 2006-01-30 @ 3:00 pm 2006-02-03 @ 2:00 pm 4.3      2006-02-08
2571816 OFFICE 2006-01-30 @ 3:00 pm 2006-02-03 @ 2:00 pm 3.5      2006-02-08
 

Air Chek, Inc.  1936 Butler Bridge Rd,   Fletcher,   NC 28732-8792   Phone: (828) 684-0893 Fax: (828) 684-8498
Sample School Report